As at 8 October 2026, the ENA's Type Test Register lists 136 devices under its Plug-in Solar Type, and 120 of them are verified. On 29 September 2026 it was 124 and 84. A week ago the story was the queue: 40 records waiting for more information. This week 28 of them came back as revised records and passed. 16 are waiting now, 4 of them new this week.
A kit can be sold and used under the plug-in route in Great Britain only if it has a Compliant record on this register. We read the whole Plug-in Solar list ourselves; the certification tracker is the live version, and the week five report covers the register up to 29 September 2026. New to all this? Our guide to plug-in solar panels explains the rules.
Worldwide Solar: all 21 waiting records now verified
Last week Worldwide Solar had 21 records under review, published on 27 September. On 29 September it republished every one of them as an /A1 revision, and all 21 are now Compliant. They use the same two microinverters as its earlier verified kits, the VaySunic VM800WE-P2 and the Hoymiles HMS-800-2WB, paired with different panels and mounts. Each combination is still its own record, so match the exact model on a listing to its reference.
| Reference | Device | Status |
|---|---|---|
| WORLD/21665/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM72D40 bifacial, VaySunic VM800WE-P2, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM72D40 Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21660/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, Hoymiles HMS-800-2WB, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21657/V1/A129 Sept 2026 | Worldwide Solar Plug & Play Solar Kit, Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included.Register model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21669/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, VaySunic VM800WE-P2, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM60D42 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21664/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, VaySunic VM800WE-P2, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21667/V1/A129 Sept 2026 | Worldwide Solar Plug & Play Solar Kit, VaySunic VM800WE-P2 + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included.Register model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21668/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM54D41 monofacial, VaySunic VM800WE-P2, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21671/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM72D40 bifacial, VaySunic VM800WE-P2, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM72D40 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21662/V1/A129 Sept 2026 | Worldwide Solar Plug & Play Solar Kit, VaySunic VM800WE-P2 + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels + Mounting SystemRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21659/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, Hoymiles HMS-800-2WB, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21670/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, VaySunic VM800WE-P2, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21663/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, VaySunic VM800WE-P2, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM60D42 Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21655/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, Hoymiles HMS-800-2WB, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21666/V1/A129 Sept 2026 | Worldwide Solar, 2 × AIKO Neostar monofacial, VaySunic VM800WE-P2, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - VaySunic VM800WE-P2 + 2 Compatible AIKO Neostar 3P+54 Monofacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21658/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM54D40 bifacial, Hoymiles HMS-800-2WB, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21651/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM54D40 bifacial, Hoymiles HMS-800-2WB, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21656/V1/A129 Sept 2026 | Worldwide Solar, 2 × AIKO Neostar monofacial, Hoymiles HMS-800-2WB, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible AIKO Neostar 3P+54 Monofacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21653/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM60D42 bifacial, Hoymiles HMS-800-2WB, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21654/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM72D40 bifacial, Hoymiles HMS-800-2WB, with mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM72D40 Bifacial Solar Panels + Mounting System | Verified |
| WORLD/21661/V1/A129 Sept 2026 | Worldwide Solar, 2 × JA Solar JAM72D40 bifacial, Hoymiles HMS-800-2WB, no mountingRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM72D40 Bifacial Solar Panels. Mounting system not included. | Verified |
| WORLD/21650/V1/A129 Sept 2026 | Worldwide Solar Plug & Play Solar Kit, Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels + Mounting SystemRegister model: Worldwide Solar Plug & Play Solar Kit - Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels + Mounting System | Verified |
Perlight's PowerPlug+ range passes
Perlight's 5 PowerPlug+ records, Non-compliant since late September, came back on 3 October as revisions and are all verified. That's the same pattern its four 500VA kits followed in early September. 2 more records passed on revision this week: Smith Bros SolarGo-One 435 and VDS power 800W balcony/wall/ground plug in solar kit.
| Reference | Device | Status |
|---|---|---|
| PERLI/21645/V1/A23 Oct 2026 | Perlight PowerPlug+ MAX 930Register model: Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930 | Verified |
| PERLI/21646/V1/A33 Oct 2026 | Perlight PowerPlug+ 465Register model: Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465 | Verified |
| PERLI/21643/V1/A23 Oct 2026 | Perlight PowerPlug+ MAX 500Register model: Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500 | Verified |
| PERLI/21644/V1/A23 Oct 2026 | Perlight PowerPlug+ MAX 1000Register model: Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000 | Verified |
| PERLI/21647/V1/A23 Oct 2026 | Perlight PowerPlug+ 500Register model: Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500 | Verified |
| SMITH/21648/V1/A26 Oct 2026 | Smith Bros SolarGo-One 435Register model: SolarGo-One 435 | Verified |
| JIANM/21620/V1/A130 Sept 2026 | VDS power 800W balcony/wall/ground plug in solar kitRegister model: VDS power 800W balcony/wall/ground plug in solar kit | Verified |
Thunder Energy adds 4 verified kits
Thunder Energy, which already had 2 verified records, added 4 more on 5 October: flat-roof versions of its Bolt 460W and Bolt 920W kits, and a Bolt Max 530W in standard and flat-roof form. We haven't checked Thunder's shop for the new models this week, so we don't list a price for them yet.
| Reference | Device | Status |
|---|---|---|
| THUNE/21748/V1/A15 Oct 2026 | Thunder Bolt 460WRegister model: Thunder Bolt 460W (Flat Roof) | Verified |
| THUNE/21750/V1/A15 Oct 2026 | Thunder Bolt Max 530WRegister model: Thunder Bolt Max 530W | Verified |
| THUNE/21749/V1/A15 Oct 2026 | Thunder Bolt 920WRegister model: Thunder Bolt 920W (Flat Roof) | Verified |
| THUNE/21751/V1/A15 Oct 2026 | Thunder Bolt Max 530WRegister model: Thunder Bolt Max 530W (Flat Roof) | Verified |
Every other new record
4 other new records are verified, and 4 are waiting for more information. 3 makers appear on the Plug-in Solar list for the first time.
| Reference | Device | Status |
|---|---|---|
| CLEAN/21510/V1/A42 Oct 2026 | Clean 800wRegister model: Clean 800w | Verified |
| SEGEN/21723/V1/A12 Oct 2026 | Segen PIS-FE-SO-66H-940Register model: PIS-FE-SO-66H-940 | Verified |
| FUSIO/21737/V11 Oct 2026 | Fusion Renewables FPNP/HMS-800-2WB/EUR475X2Register model: FPNP/HMS-800-2WB/EUR475X2 | Verified |
| VOLTD/21572/V1/A227 Sept 2026 | Voltacon HF-800-WBRegister model: HF-800-WB | Verified |
| LEVOC/21780/V17 Oct 2026 | levocell ltd LEV Essential Plugin Solution V1Register model: LEV Essential Plugin Solution V1 | Under review |
| VOLTD/21738/V1/A35 Oct 2026 | Voltacon JA Solar Max 930W + Microinverter HMS-800-2WBRegister model: JA Solar Max 930W + Microinverter HMS-800-2WB | Under review |
| FUSIO/21752/V13 Oct 2026 | Fusion Renewables FPNP/HMS-800-2WB/EUR475X1Register model: FPNP/HMS-800-2WB/EUR475X1 | Under review |
| HEPAS/21725/V11 Oct 2026 | HEPA Premium 880Register model: HEPA Premium 880 | Under review |
2 existing records were revised but are still under review: InstaGroup INS-PPG2-800 (INSTA/21195/V1/A2), Voltacon JA Solar 465W Microinverter Voltacon BYM500 (VOLTD/21533/V1/A3).
What hasn't changed
No record was withdrawn this week, and no verified kit lost its status. Our retailer list, last checked on 30 September, has 28 verified kits on sale; the where to buy guide names the shops and the best plug-in solar kits guide sorts them by price. Anker still has no record under the Plug-in Solar Type.
One email when the list changes.
A new kit verified on the ENA register, or a retailer starting to sell one. Nothing else, and you can leave with one click.
Handled by Kit, which sends a confirmation first. See our privacy policy.
Before you buy any kit
Frequently Asked Questions
How many plug-in solar kits are verified in the UK now?
120, at our 8 October 2026 pull of the ENA Type Test Register, out of 136 records under the Plug-in Solar Type. That's up from 84 on 29 September 2026. The other 16 are Non-compliant, meaning the ENA wants more information before it can deem them compliant.
Are Worldwide Solar's kits approved now?
Yes. The 21 Worldwide Solar records that were Non-compliant on 29 September 2026 were republished as revisions on 29 September, and every one of them is now Compliant. All of Worldwide Solar's records on the register are verified at this pull.
Which Thunder Energy kits are verified?
Thunder Energy added 4 verified records on 5 October, including flat-roof versions of the Bolt 460W and Bolt 920W and a Bolt Max 530W. It already had 2 verified records before this week. Match the exact model and reference on a listing to a Compliant record before you buy.
Does Non-compliant mean a kit failed?
No. On this register Non-compliant sits under Further Information Required: the ENA needs more information before it can deem the device compliant, and it reviews the record again. This week shows how that usually ends. Most of the records waiting a week ago came back Compliant as revisions.
Related reading
Approved Plug-In Solar Kits UK: ENA Register Tracker
Every plug-in solar kit on the ENA Type Test Register, verified or under review, with its register reference, where to buy it and the date we checked.
Best Balcony Solar Kits UK: Verified Prices & Mounts
Compare verified UK plug-in solar kits by price, panel rating, mount and retailer. Check the complete installation cost and estimate your savings.
ENA Register Week Five: 84 Verified Kits, 40 Under Review
ENA register, 29 September: 84 verified plug-in solar kits, up from 70. Worldwide Solar and Solarfy pass, and 40 records now wait for more information.
Where to Buy Plug-In Solar in the UK: Every Retailer Checked
Who sells verified plug-in solar kits in the UK: Argos, Homebase, City Plumbing, Screwfix, specialists, Octopus and makers direct, and the big names where we found none.